Michael White, Chief Financial Officer
International Leadership of Texas
International Leadership of Texas
View links and CUSIPs for International Leadership of Texas on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for International Leadership of Texas on the MSRB EMMA® website.
Clifton Higher Education Finance Corporation (Issues on behalf of ILTexas) | 187145 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2052 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145RA7 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2047 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QZ3 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2042 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QY6 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2037 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QX8 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2036 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QW0 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2035 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QV2 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2034 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QU4 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2033 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QT7 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2032 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QS9 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2031 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QR1 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2030 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QQ3 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2029 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QP5 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2028 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QN0 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2027 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QM2 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2026 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QL4 | View on MSRB EMMA® |
09/01/2022 | — | 08/15/2025 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2022 | 187145QK6 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2051 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MM6 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2046 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145ML8 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2041 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MK0 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2040 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MJ3 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2039 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MH7 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2038 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MG9 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2037 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MF1 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2036 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145ME4 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2035 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MD6 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2034 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MC8 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2033 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MB0 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2032 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145MA2 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2031 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LZ8 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2030 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LY1 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2029 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LX3 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2028 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LW5 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2027 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LV7 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2026 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LU9 | View on MSRB EMMA® |
06/01/2021 | — | 08/15/2025 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2021 | 187145LT2 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2048 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JT5 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2038 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JS7 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2033 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JR9 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2028 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JH1 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2027 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JQ1 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2026 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JP3 | View on MSRB EMMA® |
12/01/2018 | — | 08/15/2025 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018D | 187145JN8 | View on MSRB EMMA® |
09/15/2018 | — | 03/01/2029 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2018A | 187145JF5 | View on MSRB EMMA® |
08/01/2015 | — | 08/15/2045 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2015A | 187145DL8 | View on MSRB EMMA® |
08/01/2015 | — | 08/15/2038 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2015A | 187145DQ7 | View on MSRB EMMA® |
08/01/2015 | — | 08/15/2035 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2015A | 187145DK0 | View on MSRB EMMA® |
08/01/2015 | — | 08/15/2030 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2015A | 187145DP9 | View on MSRB EMMA® |
08/01/2015 | — | 08/15/2027 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2015A | 187145DN4 | View on MSRB EMMA® |
08/01/2015 | — | 08/15/2025 | Education Revenue Bonds (International Leadership of Texas, Inc.) Series 2015A | 187145DJ3 | View on MSRB EMMA® |
Have questions? Reach out to us directly.